Effective Strategies for Investing
Explore the simple, safe, low-cost, long-term ETF investment strategies that will outperform most investors.
US Market Strategies
Results as of Dec 2023
Strategy | Annualized Return |
Maximum Drawdown |
Inception Date |
---|---|---|---|
Buy & Hold (S&P 500) | 10.0% | –50.8% | Jan 1994 |
Buy & Hold (S&P 500 with market timing) | 9.9% | –23.0% | Jan 1994 |
Buy & Hold (60/40 Portfolio) | 8.1% | –32.3% | Jan 1994 |
Buy Top ETFs (Global Balanced) | 11.7% | –18.4% | Jan 2003 |
Buy Top ETFs (US Sectors) | 10.9% | –17.7% | Jan 2003 |
Buy Top ETFs (Country Indexes) | 12.5% | –30.0% | Jan 2003 |
Buy Top ETFs (Meta-Strategy) | 11.9% | –21.2% | Jan 2003 |
Canadian Market Strategies
Results as of Dec 2023
Strategy | Annualized Return |
Maximum Drawdown |
Inception Date |
---|---|---|---|
Buy & Hold (TSX Comp.) | 7.2% | –43.6% | Aug 2001 |
Buy & Hold (TSX Comp. with market timing) | 7.2% | –13.8% | Aug 2001 |
Buy & Hold (60/40 Portfolio) | 6.1% | –27.4% | Aug 2001 |
Buy Top ETFs (Global Diversified) | 13.8% | –13.9% | Apr 2002 |
📬
Explore the features of our newsletter, which delivers updates on each of our strategies every month.